WORLD GAME REPORT
Player rankings
Quarter: 2026-Q4 · Real Money · Published rankings
| Rank | Player | Country | Quarter points | Ranking tier |
|---|---|---|---|---|
| 1 | Nurul Binti | MY | 678 | Diamond |
| 2 | Ho Yin | HK | 658 | Diamond |
| 3 | Kanya Thongchai | TH | 651 | Diamond |
| 4 | Vikram Khan | IN | 644 | Diamond |
| 5 | Meera Joshi | IN | 634 | Diamond |
| 6 | Niraj Magar | NP | 633 | Diamond |
| 7 | Soo Jin | KR | 631 | Diamond |
| 8 | Yun Wu | CN | 629 | Diamond |
| 8 | Dian Rahmawati | ID | 629 | Diamond |
| 10 | Thabo Van | ZA | 628 | Diamond |
| 10 | Nattaya Namsai | TH | 628 | Diamond |
| 10 | Supaporn Dechsri | TH | 628 | Diamond |
| 13 | Hina Qureshi | PK | 627 | Diamond |
| 14 | Meera Singh | IN | 626 | Diamond |
| 14 | Rio Ito | JP | 626 | Diamond |
| 16 | Ekow Ampofo | GH | 623 | Diamond |
| 17 | Chia Wei | TW | 621 | Diamond |
| 17 | Xiao Ming | CN | 621 | Diamond |
| 19 | Elena Díaz | ES | 620 | Diamond |
| 20 | Ka Yan | MO | 619 | Diamond |
| 21 | Ramon Mendoza | PH | 616 | Diamond |
| 22 | Andrés Navarro | ES | 615 | Diamond |
| 23 | Tao Huang | CN | 613 | Diamond |
| 23 | Zulaikha Bin | MY | 613 | Diamond |
| 25 | Chi Wai | MO | 611 | Diamond |
| 25 | Pieter Smith | ZA | 611 | Diamond |
| 27 | Rong Chen | CN | 606 | Diamond |
| 28 | Sana Nawaz | PK | 605 | Diamond |
| 29 | Qiang Wu | CN | 603 | Diamond |
| 30 | Ho Yin | HK | 600 | Diamond |
| 30 | Abena Twumasi | GH | 600 | Diamond |
| 30 | Kavindi Silva | LK | 600 | Diamond |
| 33 | Jack MacDonald | CA | 597 | Diamond |
| 33 | Lucas Martin | CA | 597 | Diamond |
| 35 | Fatima Hussain | PK | 595 | Diamond |
| 36 | Leon Meyer | DE | 594 | Diamond |
| 36 | Wambui Makori | KE | 594 | Diamond |
| 38 | Karan Das | IN | 592 | Diamond |
| 38 | Amanda Brown | US | 592 | Diamond |
| 38 | Divya Ng | SG | 592 | Diamond |
| 38 | Soo Jin | KR | 592 | Diamond |
| 38 | Francis Navarro | PH | 592 | Diamond |
| 43 | Cooper Martin | AU | 591 | Diamond |
| 43 | Kai Wen | TW | 591 | Diamond |
| 45 | Worapong Pongchai | TH | 590 | Diamond |
| 45 | Xin Chen | CN | 590 | Diamond |
| 45 | Emily Thompson | CA | 590 | Diamond |
| 45 | Paolo Flores | PH | 590 | Diamond |
| 49 | Wei Jie | SG | 589 | Diamond |
| 49 | Jae Hyun | KR | 589 | Diamond |
| 49 | Noman Nawaz | PK | 589 | Diamond |
| 52 | Xiao Ming | CN | 588 | Diamond |
| 52 | Carlos Oliveira | BR | 588 | Diamond |
| 54 | Faizal Ismail | SG | 587 | Diamond |
| 54 | Hsin Yi | TW | 587 | Diamond |
| 54 | Budi Setiawan | ID | 587 | Diamond |
| 54 | Yuto Takahashi | JP | 587 | Diamond |
| 54 | Juan Torres | PH | 587 | Diamond |
| 59 | Li Ting | SG | 586 | Platinum |
| 60 | Kelvin Mak | HK | 585 | Platinum |
| 60 | Kiplagat Were | KE | 585 | Platinum |
| 62 | Tzu Hao | TW | 584 | Platinum |
| 63 | Yu Hsuan | TW | 582 | Platinum |
| 63 | Soo Jin | KR | 582 | Platinum |
| 63 | Evelyn Natividad | PH | 582 | Platinum |
| 66 | Worapong Kittisak | TH | 581 | Platinum |
| 66 | Ning Huang | CN | 581 | Platinum |
| 68 | Nattaya Pradchaphet | TH | 580 | Platinum |
| 68 | Haziq Bin | MY | 580 | Platinum |
| 70 | John Anderson | US | 579 | Platinum |
| 70 | Kemi Ogunleye | NG | 579 | Platinum |
| 72 | Nandi De | ZA | 578 | Platinum |
| 73 | Kai Wen | TW | 577 | Platinum |
| 73 | Ethan Gagnon | CA | 577 | Platinum |
| 73 | Daiki Yamaguchi | JP | 577 | Platinum |
| 76 | Pooja Singh | IN | 576 | Platinum |
| 76 | Alice Richard | FR | 576 | Platinum |
| 76 | Min Ho | KR | 576 | Platinum |
| 79 | Kavya Iyer | IN | 575 | Platinum |
| 79 | Sanjay Menon | IN | 575 | Platinum |
| 79 | Paolo Torres | PH | 575 | Platinum |
| 82 | Seung Min | KR | 574 | Platinum |
| 82 | Daiki Sato | JP | 574 | Platinum |
| 84 | Supaporn Chaiyaporn | TH | 573 | Platinum |
| 84 | Lan Wang | CN | 573 | Platinum |
| 84 | Fatima Toumi | MA | 573 | Platinum |
| 84 | Hassan Akhtar | PK | 573 | Platinum |
| 84 | Maria Ribeiro | BR | 573 | Platinum |
| 89 | Kanya Rungroj | TH | 572 | Platinum |
| 89 | Bryan Tan | SG | 572 | Platinum |
| 89 | Jing Chen | CN | 572 | Platinum |
| 89 | Yui Yamamoto | JP | 572 | Platinum |
| 93 | Rahul Gupta | IN | 571 | Platinum |
| 93 | Nattapong Chaiyaporn | TH | 571 | Platinum |
| 93 | Lakmal Silva | LK | 571 | Platinum |
| 93 | Rio Tanaka | JP | 571 | Platinum |
| 97 | Tao Zhu | CN | 570 | Platinum |
| 97 | Xiao Ming | CN | 570 | Platinum |
| 99 | Henry Martin | AU | 567 | Platinum |
| 99 | Sirikul Rungroj | TH | 567 | Platinum |
Quarter points and ranking tiers are reported by the source. A ranking tier is not an awarded medal. Financial results are not published here.